My Cart: 0 item(s)

Ladivine by Cinderella Divine Sizing Guide
Chart #1
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 | 48 | 51 |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 43 |
Hips | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 45 | 47 | 49 | 51 | 54 |
Chart #0
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 32 | 34 | 35 | 36 | 37.5 | 39 | 41 | 43.5 | 45.5 | 48 | 50.5 | 53.5 |
Waist | 25 | 27 | 28 | 29 | 30.5 | 32.25 | 34.25 | 36.5 | 39 | 42 | 45 | 48 |
Hips | 35 | 37 | 38 | 39 | 40.5 | 42.25 | 44.25 | 46.5 | 49 | 52 | 55 | 58 |
Chart #6
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 44 | 46 | 48.5 | 51 |
Waist | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33.5 | 35 | 37 | 39.5 | 42 | 45 |
Hips | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43.5 | 46 | 48 | 50 | 52 | 54 |
Chart #8
Size | XXS | XS | S | M | L | XL | 2X | 3X | 4X | 5X | 6X |
Bust | 32 | 33 | 34 | 36 | 38 | 40 | 43 | 46 | 49 | 52 | 55 |
Waist | 24.5 | 25.5 | 26.5 | 28.5 | 30.5 | 32.5 | 35.5 | 38.5 | 41.5 | 44.5 | 47.5 |
Hips | 36 | 37 | 38 | 40 | 42 | 44 | 47 | 50 | 53 | 56 | 59 |
Chart #14
Size | XS | S | M | L | XL |
Bust | 32.5 | 34 | 36 | 38 | 40 |
Waist | 29.5 | 31 | 33 | 35 | 37 |
Hips | 36.5 | 38 | 40 | 42 | 44 |
Chart #15
Size | XS | S | M | L | XL |
Bust | 33.5 | 35 | 37 | 39 | 41 |
Waist | 26 | 27.5 | 29.5 | 31.5 | 33.5 |
Chart #AL
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 32.5 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 47 | 50 | 53 |
Waist | 24 | 26.5 | 27.5 | 29 | 30 | 31 | 33 | 35 | 37 | 40 | 43 | 46 |
Hips | 36 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43.5 | 46 | 48 | 50.5 | 53.5 | 56.5 |