My Cart: 0 item(s)
Jordan Sizing Guide
Jordan Bridesmaids Sizing Guide
Size | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18* | 20* | 22* | 24* | 26* | 28* | 30* | 32* | 34* |
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43.5 | 45.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 62.5 | 66.5 |
Waist | 23 | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34.5 | 36.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 53.5 | 57.5 |
Hips | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46.5 | 48.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 65.5 | 69.5 |
L.W. Back | 15.50 | 15.75 | 16.00 | 16.25 | 16.50 | 16.75 | 17.00 | 17.25 | 17.50 | 17.75 | 18.00 | 18.25 | 18.50 | 18.75 | 19.00 | 19.25 | 19.50 | 19.75 | 20.00 |
Hollow-Hem: Floor | 60 | 60.25 | 60.5 | 60.75 | 61 | 61.25 | 61.5 | 61.75 | 62 | 62.25 | 62.5 | 62.75 | 63 | 63.25 | 63.5 | 63.75 | 64 | 64.25 | 64.5 |
Hollow-Hem: Tea | 45 | 45.25 | 45.5 | 45.75 | 46 | 46.25 | 46.5 | 46.75 | 47 | 47.25 | 47.5 | 47.75 | 48 | 48.25 | 48.5 | 48.75 | 49 | 49.25 | 49.5 |
Hollow-Hem: Knee | 39 | 39.25 | 39.5 | 39.75 | 40 | 40.25 | 40.5 | 40.75 | 41 | 41.25 | 41.5 | 41.75 | 42 | 42.25 | 42.5 | 42.75 | 43 | 43.25 | 43.5 |
Hollow-Hem: Short** | 36 | 36.25 | 36.5 | 36.75 | 37 | 38.25 | 38.5 | 38.75 | 39 | 40.25 | 40.5 | 40.75 | 41 | 41.25 | 41.5 | 41.75 | 42 | 42.25 | 42.5 |
** The short length measurements listed above do not reflect the lengthmeasurements on styles shorter than the standard 37" sample length.
Jordan Juniors (JR) Sizing Guide
Size | 4J | 6J | 8J | 10J | 12J | 14J | 16J |
Bust | 23 | 25 | 27 | 28.5 | 30 | 32 | 34.5 |
Waist | 21 | 22 | 23.5 | 24.5 | 25.5 | 26.5 | 28.5 |
Hips | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Tea Length | 29.5 | 32.5 | 35.5 | 37 | 38.5 | 40.5 | 41.5 |
Floor Length | 38 | 42 | 46.5 | 48.25 | 51 | 53.75 | 54.75 |