Best Prices on Enchanting by Mon Cheri Wedding Dresses!
Limited time offer: Call or E-mail [email protected]
for a SPECIAL PRICE!
Thumbnail Filmstrip of Mon Cheri Enchanting 118145 Off Shoulder Draped Wedding Dress Images
<!-- miva_nodisplay //-->ENCHANTING BY MON CHERI 118145 DESTINATION WEDDING DRESS
Style 118145 from Enchanting by Mon Cheri is an off the shoulder corded lace and chiffon trumpet informal wedding gown that has halter type spaghetti straps at center front and center back meeting at a hidden zipper and two covered buttons. Dramatic high–low chiffon drapes over the empire bodice while a chapel train completes the look.
Colors: Diamond White
Sizes: 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 16W, 18W, 20W, 22W, 24W, 26W
$50 additional for sizes 18, 20, 16W, 18W, 20W, 22W, 24W, 26W
Fabric: Corded Lace & Chiffon
What Size Am I
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | 46 |
Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 | 38 |
Hips | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 45 | 47 | 49 |
Long Sleeve Length | 23.5 | 23.5 | 23.5 | 24 | 24 | 24 | 24 | 24.5 | 24.5 | 24.5 | 24.5 |
Molded Bust Cups | SS | S | M | L | LL | LLL |
Enchanting by Mon Cheri Women's Sizing Guide - Size Chart A
Applies to all styles with prefixes E10-, E5- Size | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W |
Bust | 43 | 46 | 48 | 50 | 53 | 56 | 59 | 62 | 65 |
Waist | 36 | 38 | 40 | 42 | 45 | 48 | 51 | 54 | 57 |
Hips | 47 | 49 | 51 | 53 | 56 | 59 | 62 | 65 | 68 |
Long Sleeve Length | 25 | 25 | 25 | 25 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
Molded Bust Cups | LL | LLL | XL |
Enchanting by Mon Cheri Standard Sizing Guide - Size Chart B
Applies to all styles with prefixes 116-, 216-, 117-, 217-, 118-, 218-, 119-, 219-, 120-, 220-, 221-, 122- Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 43 | 45 |
Waist | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34.5 | 36.5 |
Hips | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 46 | 48 |
Long Sleeve Length | 23.5 | 23.5 | 23.5 | 24. | 24 | 24 | 24 | 24.5 | 24.5 | 24.5 | 24.5 |
Enchanting by Mon Cheri Women's Sizing Guide - Size Chart B
Applies to all styles with prefixes 116-, 216-, 117-, 217-, 118-, 218-, 119-, 219-, 120-, 220-, 221-, 122- Size | 16W | 18W | 20W | 22W | 24W | 26W | 28W |
Bust | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Waist | 36 | 38 | 40 | 42.5 | 45 | 47.5 | 50 |
Hips | 47 | 49 | 51 | 53.5 | 56 | 58.5 | 61 |
Long Sleeve Length | 25 | 25 | 25 | 25 | 25 | 25 | 25 |